Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,651.07 | -50.30 ![]() | -0.52 ![]() | |||
| FTSE 250 | 22,001.20 | -107.69 ![]() | -0.49 ![]() | |||
| FTSE 350 | 5,260.93 | -27.27 ![]() | -0.52 ![]() | |||
| FTSE All Share | 5,203.91 | -27.10 ![]() | -0.52 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,336.70 | -226.19 ![]() | -0.48 ![]() | |||
| Nasdaq | 23,834.70 | 109.77 ![]() | 0.46 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.58 | -2.10 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 01:00 PM


